Property Attributes
- MLS#4025386
- TypeSingle Family
- Listing Status Active
- CountyMCLEAN
- CityUnderwood
- AreaOutlying Towns ND
- Zip58576
- StylePatio Home/Slab on Grade
- Year Built2004
- Taxes$ 579
- Price$ 339,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size1.07 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Set on just over an acre in Underwood, ND this unique property offers an opportunity that is hard to find between Bismarck and Minot. The true value here is the impressive 4,000 square foot heated shop built for versatility, storage, hobbies, business use, or future living space potential. Equipped with in-floor heat, electrical and plumbing already in place, and a designated future bathroom area, the groundwork has already been started for the next owner's vision. The upper level has the beginning stages of a future living quarter, or with the massive footprint, there is plenty of room to create comfortable main-level living space while still maintaining extensive shop and storage capacity. Whether you need room for equipment, recreational vehicles, a workshop, business operations, or future customization, this property offers flexibility that is increasingly difficult to find. The existing home on the property is being sold 'as is.' While currently livable, the primary focus and value of this property is the shop, land, utilities, and future potential. With easy access to both Bismarck and Minot, this is an ideal setup for contractors, hobbyists, small business owners, or buyers looking for space to build something tailored to their needs. This property sits in a great location as you enter Underwood from the East and the North! Call your REALTOR today to see this home.
| Price History | |
|---|---|
| 5/14/2026 | Listed $339,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Radiant Floor,See Remarks,Baseboard,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s) |
| Possession | Close Of Escrow,STOP |
| Roof | Shingle,Metal |
| Appliances | Dryer,Gas Range,Refrigerator |
| Garage Spaces | 12.0 |
| Architectural Style | Patio Home/Slab on Grade |
| Construction Materials | Masonite,Metal Siding |
| Year Built | 2004 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 080-80-3021 00038 |
| County | McLean |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS is correct. |
| City | Underwood |
| MLS Area | Outlying Towns ND |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46510.38 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 579.19 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Outlying Towns ND |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | .70 ACRE OART SE4SW4 & OUTLOT D 16-146-82 |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | True |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Main Floor Bedroom |
|---|---|
| Basement | None |
| Flooring | Vinyl,Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 0.0 |
| Laundry Features | Main Floor Laundry |
| Total Bedrooms | 1 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 1 |
| Heating-Baseboard | True |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Garage Door Opener,Heated Garage,Insulated,Lighted,Water,Workshop in Garage,See Remarks,Storage,Garage Faces Front,Floor Drain,Additional Parking |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 1.07 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 0.0 |
| Lot Dimensions | Check Documents |
| Lot Size Acres | 1.07 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced