Property Attributes
- MLS#4025711
- TypeSingle Family
- Listing Status Active
- CountyMORTON
- CityMandan
- AreaMandan Rural
- NeighborhoodSCHLOSSERS 1ST
- Zip58554
- StyleModular
- Year Built2012
- Taxes$ 2712
- Price$ 524,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1584
- Lot Size1.21 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Escape to your own private WATERFRONT sanctuary with this heavily treed property offering the perfect blend of relaxation, recreation, and privacy. Nestled among mature trees and set along the water's edge, this unique property provides a resort-like setting where you can enjoy peaceful mornings, evenings around the campfire, fishing from your own shoreline, and boating access to the magnificent Missouri River. The spacious modular home features an inviting open-concept layout designed for comfortable living and entertaining. Inside, you'll find 2 bedrooms, with 2 bathrooms, a dedicated office area, and a private primary suite complete with its own walk-in closet. Large windows allow you to take in the surrounding natural beauty while filling the home with abundant natural light. Outside, the property continues to impress with two detached garages measuring approximately 28' x 36' and 24' x 40', providing ample space for vehicles, boats, recreational equipment, workshops, or storage. A picturesque pond enhances the resort-style atmosphere, while the east-facing backyard offers the perfect place to enjoy sunrises and shaded summer evenings beneath the canopy of trees. Whether you're looking for a year-round residence, weekend getaway, or waterfront retreat, this one-of-a-kind property offers an unmatched combination of privacy, nature, and access to outdoor recreation. Opportunities like this are rare--don't miss your chance to make this incredible waterfront escape your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Lewis & Clark Elementary School | Mandan Middle School | Mandan High |
| Price History | |
|---|---|
| 5/29/2026 | Listed $599,900 |
| 6/2/2026 | 7$559,900 |
| 8/6/2026 | 7$524,900 |
General Features
| Sewer | Septic System,Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Trash Pickup - Private,Propane,Electricity Connected |
| Roof | Shingle,Asphalt |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Modular |
| Construction Materials | Vinyl Siding |
| Year Built | 2012 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 51-0122000 |
| Waterfront Features | River Front,Water Access,Waterfront |
| County | Morton |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | SCHLOSSER'S 1ST |
| Garage Y/N | Yes |
| Other Structures | Second Garage,Outbuilding,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | North on 1806,east on Scholsser Dr.,Home entrance is located at the ''T'' |
| High School | Mandan High |
| City | Mandan |
| MLS Area | Mandan Rural |
| Lot Size Units | Acres |
| Lot Size Square Feet | 52708.0 |
| Carport Y/N | No |
| Elementary School | Lewis & Clark |
| Land Lease Y/N | No |
| Tax Annual Amount | 2712.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mandan |
| Lease Renewal Y/N | No |
| MLS Area Minor | Mandan Rural |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | SCT:33 TWN:140 RNG:81 SUBDIV:SCHLOSSER'S 1ST SUBDIVISION LOT I 1.21 ACRES |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Septic_sp_Tank | True |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1584.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Private Yard,Propane Tank Owned,Dock,Dog Run,Fire Pit,Garden |
|---|---|
| Parking Features | Detached,Heated Garage,Insulated,Lighted,Oversized,Driveway,Additional Parking |
| Lot Features | Views,Water View,Sprinklers In Rear,Sprinklers In Front,Landscaped,Lot - Owned,Private,Rectangular Lot |
| Water Source | Rural,Rural Water Membership |
| Lot Size Area | 1.21 |
| Foundation Details | Permanent,Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 1584.0 |
| Lot Dimensions | 1x1 |
| Lot Size Acres | 1.21 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | Yes |
| Road Frontage Type | County Road,Paved Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Dock | True |
| Exterior_sp_Features_co_Garden | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced