Property Attributes
- MLS#4026503
- TypeSingle Family
- Listing Status Active
- CountyBURLEIGH
- CityBismarck
- AreaBismarck City
- NeighborhoodBoulder Ridge 1st
- Zip58503
- StyleRanch
- Year Built2005
- Taxes$ 2825
- Price$ 432,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3033
- Lot Size0.18 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Move right in and enjoy this ranch-style twinhome in north Bismarck with all main-floor living! This beautiful home features an open floor plan, 9' ceilings, and a vaulted living space that feels bright and inviting. The kitchen offers great workspace and rich maple cabinetry, plus the refrigerator was new in 2025 and the dishwasher is new in 2026. The spacious dining room and large front living room with a gas fireplace make entertaining easy. The main level also includes a generous primary suite with a private 3/4 bath featuring a 4' walk-in shower and a large walk-in closet, along with a mud room/laundry area, a second spacious bedroom, and a full guest bath. Downstairs, you'll find a large family room, two additional spacious bedrooms, a full guest bath, a large storage room, and a mechanical room with even more storage. The water heater was new in 2024 and a radon mitigation system was also installed in 2024 by Advanced Radon. Outside, enjoy the fully fenced backyard with sprinkler system and new concrete curbing added in 2023. The shingles, gutters, and downspouts were replaced around 2018/2019, the north siding was replaced around 2022, and part of the driveway and sidewalk to the front door were replaced in 2025. Don't wait--call your REALTOR today to schedule your private showing and make this wonderful home yours!
| Price History | |
|---|---|
| 7/9/2026 | Listed $457,333 |
| 7/27/2026 | 4$440,000 |
| 8/26/2026 | 2$432,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Microwave Hood,Range,Refrigerator |
| HOA Fee | 100.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2005 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 1510-001-005 |
| Assoc Fee Paid Per | Annually |
| County | Burleigh |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Boulder Ridge 1st |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 43rd Ave NE,north on Boulder Ridge Rd |
| City | Bismarck |
| MLS Area | Bismarck City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7849.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2825.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Bismarck City |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 1b,Block 1,& Undivided interest in following common areas: Aud Lot B of L13,L15,Boulder Ridge 1st Addition |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Fireplace_lparen_s_rparen_ | True |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | See Remarks,Ceiling Fan(s),Main Floor Bedroom,Primary Bath,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Egress Windows,Finished,Full,Storage Space,See Remarks |
| Flooring | Vinyl,Wood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1542.0 |
| 3/4 Baths | 1 |
| Laundry Features | Main Floor Laundry |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1491.0 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Vinyl,Back Yard,Privacy |
| Parking Features | Insulated,Off Street,Double Driveway,Attached |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Landscaped,Lot - Owned |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 3033.0 |
| Lot Dimensions | 50X59X157.5 |
| Lot Size Acres | 0.18 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced