Property Attributes
- MLS#4026736
- TypeSingle Family
- Listing Status Active
- CountyBurleigh
- CityBismarck
- AreaBismarck City
- NeighborhoodSouthbay 2nd
- Zip58504
- StylePatio Home-Slab on Grade
- Year Built2009
- Taxes$ 5878
- Price$ 789,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2113
- Lot Size0.32 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Discover this modern mountain inspired one-level living custom patio home located in the desirable Southbay Addition of South Bismarck! With no homes currently situated directly behind the property, you'll enjoy an added sense of openness and privacy! Featuring a warm, rustic mountain-inspired design, this home is filled with upgrades, custom woodwork, and thoughtful craftsmanship throughout, including 36' doors. The well-designed floor plan offers three bedrooms, including a spacious primary suite with dual sinks, a soaking tub, custom-tiled shower, and walk-in closet with direct access to the laundry room. The expansive kitchen provides Knotty Alder Cabinetry, abundant granite countertop space and a pantry, while flowing seamlessly into the dining and living areas, as well as all Pella Windows & powered blinds--perfect for entertaining or comfortable everyday living. Outside, the resort-like backyard creates an incredible place to relax and gather, complete with a covered pergola, stamped-concrete patio, gas line grill hook-up, and a gas fireplace. The oversized, finished and heated garage offers excellent storage, built-in cabinetry, a finished floor, attic storage, and hot & cold water and floor drains. Custom character, quality upgrades, including GEO-THERMAL HEATING , and convenient single-level living come together in this remarkable Southbay home. With access to the lake from the boat ramp or the neighborhood park, this too adds to the property's resort style living, with options or small boats and/or paddle-boarding, or simply enjoying the sandy neighborhood beach area.. Don't miss this amazing opportunity!
| Price History | |
|---|---|
| 7/23/2026 | Listed $799,900 |
| 9/24/2026 | 1$789,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Geothermal,Heat Pump,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Electric Range,Gas Cooktop,Microwave,Oven,Refrigerator |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Association Fee Includes | Boat Dock,Common Area Maintenance,Recreational Facilities |
| Patio/Porch Features | Patio |
| Architectural Style | Patio Home/Slab on Grade |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding,Frame,HardiPlank Type,Shingle Siding |
| Year Built | 2009 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 1555-006-015 |
| Waterfront Features | Pond,Water Access |
| Accessibility | Central Living Area,Common Area |
| Assoc Fee Paid Per | Annually |
| County | Burleigh |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Southbay 2nd |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS is accurate. |
| High School | Bismarck High |
| City | Bismarck |
| MLS Area | Bismarck City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14002 |
| Carport Y/N | No |
| Elementary School | Solheim |
| Land Lease Y/N | No |
| Tax Annual Amount | 5878 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wachter |
| Lease Renewal Y/N | No |
| MLS Area Minor | Bismarck City |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | SOUTHBAY 2ND ADDITION Block: 6 LOT 4 & UNDIVIDED INTEREST IN COMMON AREAS |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Geothermal | true |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Main Floor Bedroom,Pantry,Primary Bath,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Wood,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Living Room,Other |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2113 |
| 3/4 Baths | 2 |
| Laundry Features | Main Floor Laundry |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Garage Door Opener,Heated Garage,Insulated,Lighted,Water,Triple+ Driveway,Garage Faces Side,Floor Drain,Driveway,Attached,Concrete |
| Lot Features | Sprinklers In Front,Wooded,Landscaped,Level,Lot - Owned,Private,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2113 |
| Lot Dimensions | 100x140 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced